Site Event/Activity record ESF23176 - Anglia One geophysical survey
Please read our guidance about the use of Suffolk Historic Environment Record data.
Location
Location | |
---|---|
Grid reference | |
Map sheet | |
Civil Parish | IPSWICH, IPSWICH, SUFFOLK |
Civil Parish | AKENHAM, MID SUFFOLK, SUFFOLK |
Civil Parish | BRAMFORD, MID SUFFOLK, SUFFOLK |
Civil Parish | CLAYDON, MID SUFFOLK, SUFFOLK |
Civil Parish | LITTLE BLAKENHAM, MID SUFFOLK, SUFFOLK |
Civil Parish | ALDERTON, SUFFOLK COASTAL, SUFFOLK |
Civil Parish | BAWDSEY, SUFFOLK COASTAL, SUFFOLK |
Civil Parish | CULPHO, SUFFOLK COASTAL, SUFFOLK |
Civil Parish | FALKENHAM, SUFFOLK COASTAL, SUFFOLK |
Civil Parish | GREAT BEALINGS, SUFFOLK COASTAL, SUFFOLK |
Civil Parish | HEMLEY, SUFFOLK COASTAL, SUFFOLK |
Civil Parish | KIRTON, SUFFOLK COASTAL, SUFFOLK |
Civil Parish | LITTLE BEALINGS, SUFFOLK COASTAL, SUFFOLK |
Civil Parish | MARTLESHAM, SUFFOLK COASTAL, SUFFOLK |
Civil Parish | NEWBOURNE, SUFFOLK COASTAL, SUFFOLK |
Civil Parish | PLAYFORD, SUFFOLK COASTAL, SUFFOLK |
Civil Parish | RAMSHOLT, SUFFOLK COASTAL, SUFFOLK |
Civil Parish | TUDDENHAM ST MARTIN, SUFFOLK COASTAL, SUFFOLK |
Civil Parish | WALDRINGFIELD, SUFFOLK COASTAL, SUFFOLK |
Civil Parish | WESTERFIELD, SUFFOLK COASTAL, SUFFOLK |
Civil Parish | WOODBRIDGE, SUFFOLK COASTAL, SUFFOLK |
Technique(s)
Organisation
Stratascan
Date
Not recorded.
Map
No mapped location recorded.
Description
A detailed gradiometry survey was conducted over approximately 251 hectares of mixed
agricultural and grassland, along a proposed cable route running for 37 ha through the County
of Suffolk.
Sources/Archives (0)
Related Monuments/Buildings (0)
Record last edited
Jul 31 2015 2:59PM